Las 4 mejores acciones de marihuana medicinal para seguir durante 2017
Desde farmacéuticas hasta productores de pesticidas.
Prev Close: | {{ quote.PreviousClose || '--' }} |
---|---|
Open: | {{ quote.Open || '--' }} |
1y Target Est: | {{ quote.OneyrTargetPrice || '--' }} |
Day’s Range: | {{ quote.DaysRange || '--' }} |
52wk Range: | {{ quote.YearRange || '--' }} |
Volume: | {{ quote.Volume || '--' }} |
---|---|
Market Cap: | {{ quote.MarketCapitalization || '--' }} |
P/E (ttm): | {{ quote.PERatio || '--' }} |
Diluted EPS (ttm): | {{ quote.EarningsShare || '--' }} |
Div & Yield: | {{ quote.DividendYield || '--' }} |
Desde farmacéuticas hasta productores de pesticidas.